![]() |
|
| Brand | SKODA | |
| Model | FABIA | |
| Motor | 1.9 TDI - 105 CV | |
| Year | 2007 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
| Cylinders | 4 | |
| Displacement | 1896 |
| Technical data | Original | DigitalTuning |
| Power [HP] | 105 / 4000 min-1 | 135 / 4100 min-1 |
| Torque [Nm] | 240 / 1900 min-1 | 296 / 1800 min-1 |
| Speed [km/h] | 190 | 204 |
| Acceleration 0-100 km/h [s] | 10.8 | 9.6 |
| Use of fuel [l/100 km] | 5.1 | 4.1 |
|
Increase of the power of 30 HP Increase of the torque 56 Nm Fuel reduction of 1 l/100 km |
|
| Price | 499 [€] | 860 [CHF] | |
| Installation: 100 [CHF] | |||