| Brand | VOLKSWAGEN | |
| Model | PASSAT | |
| Motor | 1.9 TDI - 110 cv | |
| Year | 1999 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
| Cylinders | 4 | |
| Displacement | 1896 |
| Technical data | Original | DigitalTuning |
| Power hp | 110 / 4150 min-1 | 143 / 4250 min-1 |
| Torque Nm | 235 / 1900 min-1 | 295 / 1800 min-1 |
| Speed km/h | 196 | 211 |
| Acceleration 0-100 km/h s | 11.3 | 10.0 |
| Use of fuel l/100 km | 5.7 | 4.7 |
|
Increase of the power of 33 hp Increase of the torque 60 Nm Fuel reduction of 1 l/100 km |
|
| For more information about the price call 0039 02 962 80 512 |