Brand | RENAULT | |
Model | MEGANE RS | |
Motor | 2.0 TURBO - 250 cv | |
Year | 2012 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
Cylinders | 4 | |
Displacement | 1998 |
Technical data | Original | DigitalTuning |
Power hp | 250 / 5500 min-1 | 302 / 5590 min-1 |
Torque Nm | 360 / 3000 min-1 | 440 / 2950 min-1 |
Speed km/h | 254 | 267 |
Acceleration 0-100 km/h s | 6.0 | 5.5 |
Use of fuel l/100 km | 8.2 | 8.0 |
![]() | |
Increase of the power of 52 hp Increase of the torque 80 Nm Fuel reduction of 0.2 l/100 km |
|
![]() |
For more information about the price call +39 338 528 6089 |