| Brand | LAND ROVER | |
| Model | FREELANDER | |
| Motor | 2.0 D - 98 cv | |
| Year | 1999 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
| Cylinders | 4 | |
| Displacement | 1994 |
| Technical data | Original | DigitalTuning |
| Power hp | 98 / 4200 min-1 | 127 / 4300 min-1 |
| Torque Nm | 210 / 2000 min-1 | 262 / 1900 min-1 |
| Speed km/h | 155 | 166 |
| Acceleration 0-100 km/h s | 15.2 | 13.5 |
| Use of fuel l/100 km | 6.7 | 5.7 |
|
Increase of the power of 29 hp Increase of the torque 52 Nm Fuel reduction of 1 l/100 km |
|
| For more information about the price call 0039 02 962 80 512 |