Brand | FORD | |
Model | FOCUS ST | |
Motor | 2.0 T EURO6 - 250 cv | |
Year | 2016 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
Cylinders | 4 | |
Displacement | 1999 |
Technical data | Original | DigitalTuning |
Power hp | 250 / 5500 min-1 | 286 / 5600 min-1 |
Torque Nm | 360 / 2000 min-1 | 507 / 1920 min-1 |
Speed km/h | 248 | 265 |
Acceleration 0-100 km/h s | 6.5 | 6.0 |
Use of fuel l/100 km | 6.8 | 6.7 |
![]() | |
Increase of the power of 36 hp Increase of the torque 147 Nm Fuel reduction of 0.1 l/100 km |
|
![]() |
For more information about the price call +39 338 528 6089 |