Brand | FORD | |
Model | TRANSIT | |
Motor | 2.0 TDCI - 85 cv | |
Year | 2005 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
Cylinders | 4 | |
Displacement | 1998 |
Technical data | Original | DigitalTuning |
Power hp | 85 / 4000 min-1 | 114 / 4100 min-1 |
Torque Nm | 230 / 1800 min-1 | 299 / 1710 min-1 |
Speed km/h | - | - |
Acceleration 0-100 km/h s | - | - |
Use of fuel l/100 km | - | - |
![]() | |
Increase of the power of 29 hp Increase of the torque 69 Nm Fuel reduction of 3-5% |
|
![]() |
For more information about the price call +39 338 528 6089 |