Brand | FORD | |
Model | MUSTANG | |
Motor | 5.0 GT - 441 cv | |
Year | 2015 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
Cylinders | 8 | |
Displacement | 4951 |
Technical data | Original | DigitalTuning |
Power hp | 441 / 6500 min-1 | 471 / 6600 min-1 |
Torque Nm | 542 / 4250 min-1 | 580 / 4200 min-1 |
Speed km/h | 240 | 247 |
Acceleration 0-100 km/h s | 5.5 | 5.1 |
Use of fuel l/100 km | 14.7 | 14.6 |
![]() | |
Increase of the power of 30 hp Increase of the torque 38 Nm Fuel reduction of 0.1 l/100 km |
|
![]() |
For more information about the price call +39 338 528 6089 |