Brand | FORD | |
Model | MUSTANG | |
Motor | 5.0 GT - 425 cv | |
Year | 2014 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
Cylinders | 8 | |
Displacement | 4951 |
Technical data | Original | DigitalTuning |
Power hp | 425 / 6500 min-1 | 458 / 6600 min-1 |
Torque Nm | 529 / 4250 min-1 | 572 / 4200 min-1 |
Speed km/h | 240 | 247 |
Acceleration 0-100 km/h s | 5.5 | 5.1 |
Use of fuel l/100 km | 13.1 | 13.0 |
![]() | |
Increase of the power of 33 hp Increase of the torque 43 Nm Fuel reduction of 0.1 l/100 km |
|
![]() |
For more information about the price call +39 338 528 6089 |