Brand | FORD | |
Model | EXPLORER | |
Motor | 4.0 - 213 cv | |
Year | 1999 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
Cylinders | 6 | |
Displacement | 3996 |
Technical data | Original | DigitalTuning |
Power hp | 213 / 5250 min-1 | 230 / 5340 min-1 |
Torque Nm | 325 / 3250 min-1 | 374 / 3090 min-1 |
Speed km/h | 171 | 173 |
Acceleration 0-100 km/h s | 10.9 | 10.5 |
Use of fuel l/100 km | 11.1 | 10.8 |
![]() | |
Increase of the power of 17 hp Increase of the torque 49 Nm Fuel reduction of 0.3 l/100 km |
|
![]() |
For more information about the price call +39 338 528 6089 |