Brand | FORD | |
Model | MUSTANG | |
Motor | 4.0 - 213 cv | |
Year | 2007 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
Cylinders | 6 | |
Displacement | 4009 |
Technical data | Original | DigitalTuning |
Power hp | 213 / 5300 min-1 | 229 / 5400 min-1 |
Torque Nm | 326 / 3500 min-1 | 356 / 3450 min-1 |
Speed km/h | 190 | 198 |
Acceleration 0-100 km/h s | 7.5 | 7.3 |
Use of fuel l/100 km | 12.4 | 12.3 |
![]() | |
Increase of the power of 16 hp Increase of the torque 30 Nm Fuel reduction of 0.1 l/100 km |
|
![]() |
For more information about the price call +39 338 528 6089 |