Brand | FORD | |
Model | MUSTANG | |
Motor | 4.0 - 210 cv | |
Year | 2010 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
Cylinders | 6 | |
Displacement | 4000 |
Technical data | Original | DigitalTuning |
Power hp | 210 / 5750 min-1 | 228 / 5850 min-1 |
Torque Nm | 325 / 3500 min-1 | 357 / 3450 min-1 |
Speed km/h | - | - |
Acceleration 0-100 km/h s | 8.0 | 7.7 |
Use of fuel l/100 km | 13.1 | 13.0 |
![]() | |
Increase of the power of 18 hp Increase of the torque 32 Nm Fuel reduction of 0.1 l/100 km |
|
![]() |
For more information about the price call +39 338 528 6089 |