Brand | FORD | |
Model | MUSTANG | |
Motor | 4.6 GT - 304 cv | |
Year | 2005 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
Cylinders | 8 | |
Displacement | 4606 |
Technical data | Original | DigitalTuning |
Power hp | 304 / 5750 min-1 | 324 / 4100 min-1 |
Torque Nm | 437 / 4500 min-1 | 485 / 4270 min-1 |
Speed km/h | 230 | 233 |
Acceleration 0-100 km/h s | 5.1 | 4.9 |
Use of fuel l/100 km | 10.9 | 10.6 |
![]() | |
Increase of the power of 20 hp Increase of the torque 48 Nm Fuel reduction of 0.3 l/100 km |
|
![]() |
For more information about the price call +39 338 528 6089 |