Brand | FORD | |
Model | MONDEO | |
Motor | 1.8 - 125 cv | |
Year | 2001 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
Cylinders | 4 | |
Displacement | 1798 |
Technical data | Original | DigitalTuning |
Power hp | 125 / 6000 min-1 | 138 / 4100 min-1 |
Torque Nm | 170 / 4500 min-1 | 192 / 4270 min-1 |
Speed km/h | 205 | 210 |
Acceleration 0-100 km/h s | 10.9 | 10.4 |
Use of fuel l/100 km | 7.8 | 7.6 |
![]() | |
Increase of the power of 13 hp Increase of the torque 22 Nm Fuel reduction of 0.2 l/100 km |
|
![]() |
For more information about the price call +39 338 528 6089 |