Brand | FORD | |
Model | COUGAR | |
Motor | 2.5 - 170 cv | |
Year | 1999 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
Cylinders | 6 | |
Displacement | 2544 |
Technical data | Original | DigitalTuning |
Power hp | 170 / 6250 min-1 | 185 / 6350 min-1 |
Torque Nm | 220 / 4250 min-1 | 251 / 4040 min-1 |
Speed km/h | 225 | 229 |
Acceleration 0-100 km/h s | 8.1 | 7.8 |
Use of fuel l/100 km | 7.3 | 7.1 |
![]() | |
Increase of the power of 15 hp Increase of the torque 31 Nm Fuel reduction of 0.2 l/100 km |
|
![]() |
For more information about the price call +39 338 528 6089 |