Brand | FERRARI | |
Model | 360 MODENA | |
Motor | 3.6 CABRIO - 405 cv | |
Year | 1999 (Technical sheet also valids for the cars with a different registration's year from the one indicated) | |
Cylinders | 8 | |
Displacement | 3586 |
Technical data | Original | DigitalTuning |
Power hp | 405 / 8500 min-1 | 424 / 8640 min-1 |
Torque Nm | 373 / 4750 min-1 | 433 / 4510 min-1 |
Speed km/h | 290 | 298 |
Acceleration 0-100 km/h s | 4.6 | 4.5 |
Use of fuel l/100 km | 10.2 | 9.9 |
![]() | |
Increase of the power of 19 hp Increase of the torque 60 Nm Fuel reduction of 0.3 l/100 km |
|
![]() |
For more information about the price call +39 338 528 6089 |